Product Details
| Metadata | Data | 
| Design Life | 20 years | 
| XYZ Coordinates | - | 
| Carbon Performance | - | 
| Safety Critical Equipment | - | 
| Approved Deviation | - | 
| Lead Time | - | 
| Cost | £50,000 | 
| Size | 50x50x20m | 
| Weight | 260kg | 
| Centre of Gravity | - | 
| Volume | - | 
| Spares Requirements | - | 
| Maintenance Warranty Period | - | 
| COSHH (new substances) | - | 
| Remote Control | - | 
| Unique ID | - | 
| Drawing Number | 183S | 
| Engine Number | - | 
| Maximum ECT (Peak) | - | 
| Maximum ECT (Base) | - | 
| Maximum Speed (Peak) | - | 
| Maximum Speed (Base) | - | 
| Maximum Power | - | 
| Maximum Flow | - | 
| Bearing Type | - | 
| Compression Ratio | - | 
| Maximum Working Pressure | - | 
| Maximum Speed | - | 
| Outlet Connection Size | - | 
| Hydraulic Test Pressure | - | 
| Gas Compressor Seal Type (Wet / Dry) | - | 
| Pump Max Capacity (litres / min) | - | 
| Pump Max Inlet Pressure | - | 
| Pump Max Outlet Pressure | - | 
| Pump Maximum Head (metres) | - | 
| Pump Medium | - | 
| Design Temperature | - | 
| Maximum Temperature | - | 
| Minimum Pressure | - | 
| ATEX | - | 
| Approved Certification Body | - | 
| Hazardous Area Zone | - | 
| ETAM/GTAM | gtam | 
| BIM Code | 3DDWG01 | 
| Level of Detail | 500 | 
| Primary Asset | 1 | 
| Secondary Asset | 41, 44, 45, 46, 47 | 
 
                    